Lot information sorted by Price.
| Lot 44 | South Meadow Lane | 1.15 ac. | $27,000 |
| Lot 42 | South Meadow Lane | 0.51 ac. | $28,000 |
| Lot 52 | Timber Edge Drive | 1.18 ac. | $28,000 |
| Lot 41 | South Meadow Lane | 0.62 ac. | $31,000 |
| Lot 57 | Oak Grove Drive | 1.01 ac. | $33,000 |
| Lot 53 | Timber Edge Drive | 1.06 ac. | $34,500 |
| Lot 51 | Timber Ridge Lane | 1.52 ac. | $35,000 |
